In this brief article brought to you by SIMsurprise we want to tell you the top selling mobile phone handsets for 2011.
What do these results show?
Perhaps popularity of a make or model, due to one or more of the following: pricing, features, reliability, availability.
So when you are choosing your next handset perhaps recent sales results will help you to choose what is hot.
By handset model, in order from highest selling:
Place | Make | Model | Sales |
1 | Apple | iPhone 4 | 28.0 M |
2 | HTC | Thunderbolt | 16.0 M |
3 | Samsung | Galaxy S2 | 15.0 M |
4 | HTC | Evo 4G | 14.0 M |
5 | Motorola | Droid Bionic | 13.0 M |
6 | Samsung | Infuse | 9.0 M |
7 | HTC | Droid Incredible | 8.1 M |
8 | Motorola | Droid X2 | 6.5 M |
9 | Samsung | Galaxy S | 5.0 M |
10 | HTC | Sensation | 5.5 M |
11 | Samsung | Galaxy Nexus | 4.4 M |
12 | Apple | iPhone 4S | 4.0 M |
13 | LG | Revolution | 3.1 M |
14 | Motorola | Droid RAZR | 2.8 M |
15 | HTC | Inspire | 2.4 M |
16 | Apple | iPhone 3GS | 2.0 M |
By Make, in order from highest selling:
Make (Manufacturer) | Handsets Sold |
Nokia | 435 Million |
Samsung | 310 Million |
LG | 100 Million |
ZTE | 81 Million |
Apple | 64 Million |
RIM | 49 Million |
Motorola | 48 Million |
HTC | 45 Million |
Sony Ericsson | 36 Million |
Huawei | 35 Million |