Here simsurprise.co.uk would like to present you a list of the top selling makes and models of mobile phones in 2020.
This list is subjective - different sources can give different methods of calculation.
Position | Make | Model | Sales |
1 | Apple | iPhone 12 and iPhone 12 Mini | 38.1 Million |
2 | Apple | iPhone SE (Second Generation) | 24.2 Million |
3 | Samsung | Galaxy A21s | 19.4 Million |
4 | Apple | iPhone 12 Pro Max | 16.8 Million |
5 | Samsung | Galaxy A11 | 15.3 Million |
6 | Xiaomi | Redmi Note 9 Pro | 15.0 Million |
7 | Samsung | Galaxy S20+ 5G | 3.5 Million |
Top selling mobile phone by make / manufacturer.
Make | Sales |
Samsung | 266.7 Million |
Apple | 206.1 Million |
Huawei | 189.0 Million |
Xiaomi | 147.9 Million |
Vivo | 111.7 Million |